Find Gospel Music Channel in Your Area
Thank you for your interest in Gospel Music Channel.
Gospel Music Channel is the first and only 24-hour, music television network devoted to the uplifting, inspiring and diverse music that is Gospel. Whether it’s soulful Gospel, Christian rock, pop, country, southern or even hip hop, Gospel Music Channel shows your favorite artists in concerts, videos, life stories, interviews, original specials and more.
To see if Gospel Music Channel is available through your cable or satellite provider, please enter your zipcode: Or call 1.877.4.GOSPEL to be connected directly to your provider.
Gospel Music Channel is the first and only 24-hour, music television network devoted to the uplifting, inspiring and diverse music that is Gospel. Whether it’s soulful Gospel, Christian rock, pop, country, southern or even hip hop, Gospel Music Channel shows your favorite artists in concerts, videos, life stories, interviews, original specials and more.
To see if Gospel Music Channel is available through your cable or satellite provider, please enter your zipcode: Or call 1.877.4.GOSPEL to be connected directly to your provider.
Where is Gospel Music Channel In your Area
| ALL | DirecTV | ALL | 338 |
| ALL | Sky Angel | ALL | 117 |
| St | MSO | CITY | CHANNEL |
| AK | GCI Cable Inc | Anchorage | 118 |
| Fairbanks | 118 | ||
| Juneau | 118 | ||
| Kenai | 118 | ||
| Kodiak | 118 | ||
| Seward | 118 | ||
| Sitka | 118 | ||
| Cordova | 118 | ||
| Valdez | 118 | ||
| AL | Bright House Networks Llc | Birmingham | 125 |
| Charter Communications | Albertville | 313 | |
| Alexander City | 313 | ||
| Baileyton | 313 | ||
| Bridgeport | 156 | ||
| Centerpoint | 313 | ||
| Childersburg | 313 | ||
| Decatur | 313 | ||
| Fairfield | 313 | ||
| Gardendale | 313 | ||
| Guntersville | 313 | ||
| Hartselle | 313 | ||
| Homewood | 313 | ||
| Hoover | 313 | ||
| Jasper | 313 | ||
| Mentone | 156 | ||
| Montavallo | 313 | ||
| Montgomery | 313 | ||
| Moulton | 313 | ||
| Russellville | 313 | ||
| Scottsboro | 313 | ||
| Selma | 313 | ||
| Talladega | 313 | ||
| Tuskegee | 313 | ||
| Westover | 313 | ||
| Comcast Corporation | Gadsden | 172 | |
| Mobile | 189 | ||
| Tuscaloosa | 172 | ||
| Graceba Total Communications | Dothan | 18 | |
| Knology Holdings Inc | Huntsville | 142 | |
| Lanett/Valley AL | 98 | ||
| Time Warner Inc | Cullman | 160 | |
| AR | Comcast Corporation | Eastern Arkansas | 295 |
| Little Rock | 295 | ||
| Conway Corporation | Conway | 159 | |
| Cox Communications | Berryville | 208 | |
| Fort Smith | 208 | ||
| Harrison | 208 | ||
| Johnson | 208 | ||
| Siloam Springs | 208 | ||
| NewWave Communications | Ashdown | 293 | |
| Gosnell | 293 | ||
| Suddenlink Communications | Arkadelphia | 208 | |
| Hot Springs Village | 208 | ||
| Jonesboro | 208 | ||
| Malvern | 208 | ||
| Pocahontas | 208 | ||
| Russellville | 208 | ||
| Ritter Communications | Blytheville | 222 | |
| AZ | Time Warner Inc | Yuma | 265 |
| BH | Cable Bahamas | Nassau | 387 |
| 654 | |||
| CA | Boulder Ridge Cable Tv | Rocklin | 72 |
| Bright House Networks Llc | Bakersfield | 216 | |
| 217 | |||
| Tehachapi | 216 | ||
| Charter Communications | Hesperia | 164 | |
| Meyers | 482 | ||
| Rancho Cucamonga | 164 | ||
| Redding | 169 | ||
| Riverside | 164 | ||
| San Luis Obispo | 164 | ||
| South Lake Tahoe | 482 | ||
| Turlock | 169 | ||
| Victorville (Inland Empire) | 164 | ||
| Gilroy | 169 | ||
| Hollister | 169 | ||
| Livingston | 169 | ||
| Comcast Corporation | Alameda | 482 | |
| Arroyo/Concord | 482 | ||
| Benicia | 482 | ||
| Berkeley | 482 | ||
| Brentwood | 482 | ||
| Burlingame | 482 | ||
| Castro Valley | 482 | ||
| Chico | 482 | ||
| Cupertino | 482 | ||
| Daly City | 482 | ||
| Davis | 482 | ||
| Farfield | 482 | ||
| Fort Bragg | 482 | ||
| Fremont | 482 | ||
| Fresno | 482 | ||
| Grass Valley | 482 | ||
| Healdsburg | 482 | ||
| Hercules | 482 | ||
| Isleton | 482 | ||
| Lodi | 482 | ||
| Los Altos | 482 | ||
| Los Banos | 482 | ||
| Marysville/Yuba City | 482 | ||
| Mendocino | 482 | ||
| Merced | 482 | ||
| Modesto | 482 | ||
| Monterey | 482 | ||
| Mountain View | 482 | ||
| Napa | 482 | ||
| Newark | 482 | ||
| Novato | 482 | ||
| Oakland | 482 | ||
| Oroville | 482 | ||
| Palo Alto | 482 | ||
| Patterson | 482 | ||
| Petaluma | 482 | ||
| Pinole | 482 | ||
| Pittsburg | 482 | ||
| Placerville | 482 | ||
| Pleasanton | 482 | ||
| Rio Vista | 482 | ||
| Roseville | 482 | ||
| Sacramento | 482 | ||
| San Andreas | 482 | ||
| San Francisco | 482 | ||
| San Jose | 482 | ||
| San Mateo | 482 | ||
| San Pablo | 482 | ||
| San Rafael | 482 | ||
| South San Fransisco | 482 | ||
| Stockton | 482 | ||
| Tracy | 482 | ||
| Travis AFB | 482 | ||
| Union City | 482 | ||
| Vacaville/Travis | 482 | ||
| Walnut Creek | 482 | ||
| Willits | 482 | ||
| Santa Maria | 146 | ||
| Alamo/Danville | 482 | ||
| Time Warner Inc | Chatsworth | 160 | |
| Desert Hot Springs | 593 | ||
| El Centro | 265 | ||
| Fontana | 160 | ||
| Garden Grove | 160 | ||
| Los Angeles | 160 | ||
| Newport Beach | 160 | ||
| Orange | 160 | ||
| San Diego | 265 | ||
| Simi | 160 | ||
| South Pasadena | 160 | ||
| Stevenson Ranch | 160 | ||
| Torrance | 160 | ||
| West Valley | 160 | ||
| Yucca Valley | 160 | ||
| Verizon Services Corp. | Los Angeles | 194 | |
| Volcano Vision | Pioneer | 41 | |
| CO | Comcast Corporation | Avon | 482 |
| Boulder | 482 | ||
| Colorado Springs | 135 | ||
| Denver | 482 | ||
| Empire | 482 | ||
| Erie | 482 | ||
| Fort Collins | 482 | ||
| Genesee | 482 | ||
| Granby | 482 | ||
| Greeley | 482 | ||
| Longmont | 482 | ||
| Pueblo | 482 | ||
| Steamboat Springs | 482 | ||
| Summit County | 482 | ||
| Trinidad | 135 | ||
| Bresnan Communications, LLC | Leadville | 236 | |
| Grand Junction | 236 | ||
| Fort Morgan | 236 | ||
| Sterling | 236 | ||
| Colorado City | 236 | ||
| La Junta | 236 | ||
| Lamar | 236 | ||
| Walsenburg | 236 | ||
| Alamosa | 236 | ||
| Salida | 236 | ||
| Buena Vista | 236 | ||
| Canon City | 236 | ||
| Durango | 236 | ||
| Montrose | 236 | ||
| Craig | 236 | ||
| CT | Charter Communications | Ashford | 220 |
| Heritage Village | 220 | ||
| Winsted | 220 | ||
| Comcast Corporation | Branford | 135 | |
| Bristol Farmington | 135 | ||
| Hartford | 189 | ||
| Norwich | 135 | ||
| Old Lyme | 135 | ||
| Plainville | 189 | ||
| Seymour | 135 | ||
| Vernon | 189 | ||
| Waterbury | 135 | ||
| Metrocast Cablevision | Montville | 260 | |
| Waterford | 260 | ||
| DC | Comcast Corporation | Washington D.C. | 189 |
| FL | Bright House Networks Llc | Hillsborough County | 145 |
| Lakeland | 145 | ||
| Manatee | 145 | ||
| St. Petersburg | 145 | ||
| Comcast Corporation | Belle Glade/Pahokee | 189 | |
| Boca Delray Central | 189 | ||
| Boca Delray South | 189 | ||
| Broward County | 189 | ||
| Callahan | 172 | ||
| Centura Parc | 189 | ||
| Century Vill/Deerfield Beach | 189 | ||
| Century Village/Pembroke Pines | 189 | ||
| Clewiston | 189 | ||
| Coral Gables | 189 | ||
| Dade County | 189 | ||
| Davie | 189 | ||
| Doral | 189 | ||
| Fernandina Beach | 172 | ||
| Fort Lauderdale | 189 | ||
| Hallandale | 189 | ||
| Hialeah/Deade | 189 | ||
| Hilliard | 172 | ||
| Homestead | 189 | ||
| Jacksonville | 172 | ||
| Key Biscayne | 189 | ||
| Key Colony Beach | 189 | ||
| Key Largo | 189 | ||
| Key West | 189 | ||
| Lake City | 172 | ||
| Little Torch Key | 189 | ||
| Live Oak | 172 | ||
| Macclenny | 172 | ||
| Madison | 246 | ||
| Margate | 189 | ||
| Ocean Reef | 189 | ||
| Okeechobee | 189 | ||
| Orange Park | 172 | ||
| Palatka/Keyston Heights | 172 | ||
| Palm Beach Gardens | 189 | ||
| Pembroke Pines/Miramar | 189 | ||
| Pembroke/Grand Palms | 189 | ||
| Pompano Beach | 189 | ||
| Pompano Beach/Miami | 189 | ||
| Quincy | 246 | ||
| Saint Augustine | 172 | ||
| South Dade | 189 | ||
| South Dade/Kendall | 189 | ||
| St. Cloud | 189 | ||
| Stuart | 189 | ||
| Tallahassee | 246 | ||
| Wakulla | 189 | ||
| West Palm Beach | 189 | ||
| Wynmoor Village | 189 | ||
| Yulee | 172 | ||
| Liberty City | 189 | ||
| Sarasota | 172 | ||
| Cox Communications | Pensacola | 368 | |
| Destin | 368 | ||
| Florida Cable Inc. | Astatula | 181 | |
| Astor | 181 | ||
| Sky Angel U.S., LLC. | National | 9717 | |
| Smart City Television | Anthem Park | 95 | |
| Verizon Services Corp. | Temple Terrace | 194 | |
| GA | ATC Broadband, LLC | Alma | 293 |
| Baxley | 293 | ||
| Blackshear | 293 | ||
| Patterson | 293 | ||
| Charter Communications | Athens | 156 | |
| Cedartown | 156 | ||
| Chatsworth | 156 | ||
| Columbus | 156 | ||
| Covington | 156 | ||
| Dalton | 156 | ||
| Gainesville | 156 | ||
| Gwinnett | 156 | ||
| LaGrange City | 156 | ||
| LaGrange County | 156 | ||
| Newnan | 156 | ||
| Ringgold | 156 | ||
| Smyrna | 156 | ||
| Stockbridge | 156 | ||
| Summerville | 156 | ||
| Thomaston | 156 | ||
| Villa Rica | 156 | ||
| Citizens Telephone Co., Inc. | Lake Blackshear | 293 | |
| Smithville | 293 | ||
| Warwick | 293 | ||
| Comcast Corporation | Atlanta | 189 | |
| Atlanta [R] | 189 | ||
| Atlanta Metro Stone Mountain | 189 | ||
| Atlanta Perimeter Stone Mountain | 189 | ||
| Augusta | 189 | ||
| Dallas | 189 | ||
| Darien | 189 | ||
| Hinesville | 189 | ||
| Homerville | 246 | ||
| Pembroke | 189 | ||
| Savannah | 189 | ||
| Skidaway Island | 189 | ||
| Tybee Island | 189 | ||
| Cox Communications | Macon | 383 | |
| Elberton Utilities | Elberton | 124 | |
| Flint Cable TV | Butler | 54 | |
| Reynolds | 54 | ||
| Knology Holdings Inc | Augusta | 142 | |
| Columbus | 142 | ||
| Newnan Utlities | Newnan | 176 | |
| Northland Cable Television | Vidalia | 17 | |
| Purdigital Media Inc | Mayfair Renassiance | 150 | |
| Reynolds Cable TV Inc | Bolingbroke | 293 | |
| Ringgold Telephone Company | Ringgold | 42 | |
| Thomasville Utilities | Cairo | 271 | |
| Camilla | 271 | ||
| Moultrie | 271 | ||
| Thomasville | 271 | ||
| Valley Cable TV Inc | FORT VALLEY | 82 | |
| Waycross Cable | Waycross | 120 | |
| IA | Atkins Telephone Company | Atkins | 22 |
| Cox Communications | Council Bluffs | 245 | |
| Keystone Telephone Company | Keystone | 22 | |
| Shellsburg Cablevision, Inc. | Shellsburg | 22 | |
| Van Horne Telephone Company | Van Horne | 22 | |
| WTC Communications | Wilton | 173 | |
| ID | Independent Cbl Sys Of Idah | Soda Springs | 15 |
| Time Warner Inc | Coeur D Alene | 135 | |
| Mountain Home | 135 | ||
| Pullman | 135 | ||
| IL | Charter Communications | Alton | 126 |
| Belleville | 126 | ||
| Breese | 126 | ||
| Cahokia | 126 | ||
| East St. Louis | 126 | ||
| Maryville | 126 | ||
| Scott AFB | 126 | ||
| Waterloo | 126 | ||
| Comcast Corporation | Algonquin | 475 | |
| Chicago | 475 | ||
| Cicero | 475 | ||
| Maywood | 475 | ||
| Plano | 475 | ||
| Warrenville | 475 | ||
| Wheaton | 475 | ||
| Hometel Entertainment, Inc. | St. Jacob | 110 | |
| Madison Communications, Inc | Staunton | 239 | |
| TVMax | Chicago | 326 | |
| IN | Comcast Corporation | Gary | 475 |
| Griffith | 475 | ||
| Rochester | 475 | ||
| South Bend | 475 | ||
| Warsaw | 475 | ||
| Enhanced Telecommunications Corp. | Sunman | 278 | |
| Indiana Video Network | Greenfield | 610 | |
| Mulberry Telephone Company | Mulberry | 610 | |
| PSCTV | Saint Meinrad | 610 | |
| KS | Columbus Municipal Catv | Columbus | 75 |
| Cox Communications | Manhattan | 213 | |
| Topeka | 213 | ||
| Wichita | 213 | ||
| Eagle Communications, Inc. | Minneapolis | 132 | |
| Everest Connections | Lenexa | 469 | |
| Home Communications, Inc. | Galva | 174 | |
| Time Warner Inc | Liberal | 196 | |
| Twin Valley Communications | Bennington | 54 | |
| S & T Communications LLC | Brewster | 129 | |
| KY | Access Cable TV Inc | Greensburg | 60 |
| Ballard Rural Telephone Coop. Corp., Inc. | LaCenter | 93 | |
| Comcast Corporation | Campbellsville | 172 | |
| Elizabethtown/Hodgenville | 172 | ||
| Franklin | 189 | ||
| Horse Cave | 172 | ||
| Paducah | 172 | ||
| Fort Campbell | 172 | ||
| Glasgow Elec Plant Board | Glasgow | 185 | |
| Kentucky Ridge Country Communications | Owenton | 21 | |
| NewWave Communications | Calvert City | 115 | |
| Hopkinsville | 156 | ||
| Mayfield/Murray | 115 | ||
| Murray | 115 | ||
| Beaver Dam | 150 | ||
| Madisonville | 150 | ||
| Suddenlink Communications | Prestonburg | 113 | |
| Brandenburg Telephone Co. | Radcliff | 106 | |
| LA | Cable Management Associates | LAKE PROVIDENCE | 61 |
| TALLULAH | 99 | ||
| Charter Communications | Jennings | 319 | |
| Slidell | 319 | ||
| Thibodaux | 319 | ||
| Bourg | 319 | ||
| Eunice | 319 | ||
| Opelousas | 319 | ||
| Hammond | 319 | ||
| Hammond/West St. | 319 | ||
| Comcast Corporation | Houma | 172 | |
| Laplace | 172 | ||
| Shreveport | 189 | ||
| West Monroe | 172 | ||
| Communication Construction Services | Fort Polk | 59 | |
| Cox Communications | Baton Rouge | 217 | |
| Harahan | 339 | ||
| Jefferson | 339 | ||
| Lafayette | 217 | ||
| LSU | 217 | ||
| Plaquemine | 217 | ||
| St. Charles | 339 | ||
| Service One Cable TV Inc | Plaquemine | 293 | |
| Suddenlink Communications | Bossier City | 208 | |
| MA | Charter Communications | Auburn | 220 |
| Belchertown | 220 | ||
| Charlton | 220 | ||
| Chicopee | 220 | ||
| Easthampton/Southampton | 220 | ||
| Leicester | 220 | ||
| Ludlow | 220 | ||
| Pepperell | 220 | ||
| Rutland | 220 | ||
| Southbridge | 220 | ||
| Uxbridge | 220 | ||
| Webster | 220 | ||
| Westborough | 220 | ||
| Worcester | 220 | ||
| Comcast Corporation | Agawam | 235 | |
| Amesbury | 235 | ||
| Amherst | 235 | ||
| Andover | 235 | ||
| Andover East | 235 | ||
| Arlington | 235 | ||
| Ashland | 235 | ||
| Avon | 235 | ||
| Barnstable | 235 | ||
| Bedford | 235 | ||
| Bellingham | 235 | ||
| Belmont | 235 | ||
| Berkley | 235 | ||
| Bernardston | 235 | ||
| Beverly | 235 | ||
| Billerica | 235 | ||
| Blackstone | 235 | ||
| Blackstone East | 235 | ||
| Bolton | 235 | ||
| Boston | 235 | ||
| Braintree | 235 | ||
| Bridgewater | 235 | ||
| Brockton | 235 | ||
| Brookline | 235 | ||
| Burlington | 235 | ||
| Cambridge | 235 | ||
| Canton | 235 | ||
| Chatham | 235 | ||
| Chelmsford | 235 | ||
| Chelsea | 235 | ||
| Danvers | 235 | ||
| Dartmouth | 235 | ||
| Deerfield | 235 | ||
| Dighton | 235 | ||
| Dracut | 235 | ||
| East Bridgewater | 235 | ||
| Eastham | 235 | ||
| Easton | 235 | ||
| Fairhaven | 235 | ||
| Fall River | 235 | ||
| Falmouth | 235 | ||
| Foxborough | 235 | ||
| Framingham | 235 | ||
| Franklin | 235 | ||
| Freetown | 235 | ||
| Gardner | 235 | ||
| Gloucester | 235 | ||
| Greenfield | 235 | ||
| Hamilton | 235 | ||
| Haverhill | 235 | ||
| Holbrook | 235 | ||
| Holliston | 235 | ||
| Holyoke | 235 | ||
| Hopedale | 235 | ||
| Hopkinton | 235 | ||
| Lancaster | 235 | ||
| Lawrence | 235 | ||
| Lexington | 235 | ||
| Lincoln | 235 | ||
| Longmeadow | 235 | ||
| Lowell | 235 | ||
| Lynn | 235 | ||
| Malden | 235 | ||
| Mansfield | 235 | ||
| Marblehead | 235 | ||
| Marion | 235 | ||
| Marlborough | 235 | ||
| Marthas Vinyard | 235 | ||
| Mashpee | 235 | ||
| Maynard | 235 | ||
| Medfield | 235 | ||
| Medfield South | 235 | ||
| Mendon | 235 | ||
| Mendon East | 235 | ||
| Methuen | 235 | ||
| Middleborough | 235 | ||
| Middleton | 235 | ||
| Milford | 235 | ||
| Milton | 235 | ||
| Nahant | 235 | ||
| Nantucket | 235 | ||
| Natick | 235 | ||
| Needham | 235 | ||
| New Bedford | 235 | ||
| Newburyport | 235 | ||
| Norfolk | 235 | ||
| North Andover | 235 | ||
| Northampton | 235 | ||
| Norton | 235 | ||
| Norwood | 235 | ||
| Palmer | 235 | ||
| Peabody | 235 | ||
| Pellham | 235 | ||
| Plymouth | 235 | ||
| Provincetown | 235 | ||
| Quincy MA | 235 | ||
| Randolph | 235 | ||
| Reading | 235 | ||
| Rehoboth | 235 | ||
| Revere | 235 | ||
| Salem | 235 | ||
| Saugus | 235 | ||
| Scituate | 235 | ||
| Seekonk | 235 | ||
| Shelburne | 235 | ||
| Sherborn | 235 | ||
| Somerset | 235 | ||
| Somerville | 235 | ||
| Springfield | 235 | ||
| Stoneham | 235 | ||
| Stoughton | 235 | ||
| Swampscott | 235 | ||
| Taunton | 235 | ||
| Tewksbury | 235 | ||
| Tyngsboro | 235 | ||
| Wakefield | 235 | ||
| Waltham | 235 | ||
| Ware | 235 | ||
| Wareham | 235 | ||
| Warren | 235 | ||
| West Bridgewater | 235 | ||
| Westfield | 235 | ||
| Weston | 235 | ||
| Weymouth | 235 | ||
| Wilmington | 235 | ||
| Winchester | 235 | ||
| Woburn | 235 | ||
| Wrentham | 235 | ||
| Yarmouth | 235 | ||
| MD | Comcast Corporation | Accident | 189 |
| Baltimore | 189 | ||
| Carroll County | 189 | ||
| Frederick County | 135 | ||
| Hancock | 135 | ||
| Mt. Airy | 189 | ||
| 293 | |||
| Prince Georges County | 189 | ||
| 293 | |||
| Sharpsburg-Keedysville | 189 | ||
| 293 | |||
| Metrocast Cablevision | Mid-Atlantic | 121 | |
| Verizon Services Corp. | Baltimore | 194 | |
| Washington DC | 194 | ||
| ME | Comcast Corporation | Berwick | 235 |
| Kittery | 235 | ||
| Metrocast Cablevision | Sanford | 245 | |
| Time Warner Inc | Augusta | 135 | |
| Caribou | 133 | ||
| Madawaska | 133 | ||
| New England | 135 | ||
| Portland, ME | 135 | ||
| Saco | 135 | ||
| Waterville | 135 | ||
| Windham, ME | 135 | ||
| York, ME | 135 | ||

Get the Channel